Category | Deliverable for Official Networking Partner | Qty |
---|---|---|
Branding | Brand Promotion as Official Partner for UPL | Yes |
Brand presence on main Poster/backdrop as official Partner | Yes | |
Brand presence on standees as official Partner | Yes | |
Branding At Entrance Gate as official Partner | Yes | |
Brand mention during commentary as official Partner | 2 | |
Brand presence on registration spot area as official Partner | Yes | |
Brand presence as slideshow on LED Screen as official Partner | Yes | |
Ticket/Passes | Match tickets/Passes | 50 |
Dinner & Drinks | Networking Dinner for all days- Dinner Passes | 3/ day |
Drinks | Unlimited | |
Exhibition | Exhibitor Stall (8x8ft) | 1 |
Digital | Brand mention on the tournament website | Yes |
Brand Presence on Team Invitation | Yes | |
Shout out on social media channels | 1 | |
Presence in promotional video (Pre event) | Yes | |
Presence in promotional video (Post Event) | Yes | |
Brand presence on social media channels | Yes |
Unicorn Founder/
Entrepreneurs
VC’s /
Angel Investors
Sports Enthusiast
Startup Enthusiast
Internet Companies
Media
General Audience
Address
Unit No. 006, Unitech Cyber Park, Gurgaon, Haryana, 122001
+91 96543 52211
alok@entrackr.com
Copyrights 2022-23 | Entrackr | Unicorn Premier League | All Rights Reserved