Deliverables | As Tite Sponsor | As Powered by Sponsor | As Supported/ In Association Sponsor |
---|---|---|---|
Maximum number of sponsors in respective category | 1 | 2 | 4 |
On-Field | |||
Brand presence on main poster/ backdrop |
|||
Brand presence on standees | |||
Branding At Entrance Gate (s) | |||
Logo On Flags | |||
Flood light banner (20 x 5 ft) | |||
Brand presence on Team T-shirt | Chest | Back | Arm |
Brand presence on trophy/ Awards | |||
Brand presence on a Tickets/ Passes | On Back Side | ||
Brand mention during commentary | |||
Brand presence on registration spot area | |||
Brand presence on LED Screen | |||
Parameter Board Branding | |||
Brand mention during boundary | |||
Brand presence in the field grass | |||
Brand presence in contest during the event | |||
Digital | |||
Brand mention on the tournament website | |||
Dedicated shout out on social media channels | 3 | 2 | 1 |
Brand presence on social media channels | |||
Presence in promotional video (Pre event) | |||
Presence in promotional video (Post Event) | |||
Brand Presence on Team Invitation | |||
Media Mention | |||
Dedicated media article on Entrackr (Pre, During & Post) | |||
Live streaming mention | |||
Media mentions in "inside sports" | |||
Radio shoutout | |||
Team & Tickets | |||
Free Team Registration | 1 Team | 1 Team | 1 Team |
Match tickets | 200 | 150 | 100 |
Networking Dinner & Drinks | |||
Networking Dinner for all days: Food Passes | 150 | 100 | 50 |
Drinks during and after the match | Unlimited | Unlimited | Unlimited |
Exhibitor Stall | |||
Exhibitor Stall (1 in Number) | 10*10 ft | 8*8 ft | 6*6 ft |
Award Function | |||
Award presentation along with Mr. Anurag Thakur who has been invited as chief guest to present the trophy to the winning team | |||
Commercials | 50 Lakhs | 35 Lakhs | 10 Lakhs |
Unicorn Founder/
Entrepreneurs
VC’s /
Angel Investors
Sports Enthusiast
Startup Enthusiast
Internet Companies
Media
General Audience
Address
Unit No. 006, Unitech Cyber Park, Gurgaon, Haryana, 122001
+91 96543 52211
alok@entrackr.com
Copyrights 2022-23 | Entrackr | Unicorn Premier League | All Rights Reserved