Deliverables | Qty. | |
---|---|---|
Branding | ||
Brand Promotion as Official Food Partner for UPL | ||
Brand presence on main poster/backdrop as official Food Partner | ||
Brand presence on standees as official Food Partner | ||
Branding At Entrance Gate as official Food Partner | ||
Brand presence on a back side of Tickets/Passes as official Food Partner | ||
Brand mention during commentary as official Food Partner | 3 | |
Brand presence on registration spot area as official Food Partner | ||
Brand presence as slideshow on LED Screen as official Food Partner | ||
Ticket/Passes | ||
Match tickets/Passes | 50 | |
Drinks & Dinner | ||
Networking Dinner for all days- Dinner Passes | 20 | |
Dedicated Brand presence as Official Food Partner on Networking food section of the event | ||
Drinks | Unlimited | |
Exhibition | ||
Exhibitor Stall (8x8ft) | 1 | |
Digital | ||
Brand mention on the tournament website | ||
Brand Presence on Team Invitation | ||
Shout out on social media channels | 2 | |
Presence in promotional video (Pre event) | ||
Presence in promotional video (Post Event) | ||
Brand presence on social media channels | ||
Commercials | INR4 Lakhs/Barter |
Unicorn Founder/
Entrepreneurs
VC’s /
Angel Investors
Sports Enthusiast
Startup Enthusiast
Internet Companies
Media
General Audience
Address
Unit No. 006, Unitech Cyber Park, Gurgaon, Haryana, 122001
+91 96543 52211
alok@entrackr.com
Copyrights 2022-23 | Entrackr | Unicorn Premier League | All Rights Reserved